pizza
The block settles when collected fees reach the target. Miners split all of it by hashpower; the rest buys $456107711 and burns it. The target doubles every 21 blocks.
| # | miner | holding | streak | hashpower | earned |
|---|---|---|---|---|---|
| 1 | 5smD…mBCL | 27,720,511 | 0.1d ×1.08 | 30.55% | 0.0836 |
| 2 | BiTs…ZnGn | 25,836,501 | 0.1d ×1.08 | 28.47% | 0.0779 |
| 3 | 6gn3…JpNu | 16,127,491 | 0.1d ×1.08 | 17.69% | 0.0258 |
| 4 | GomD…gxX9 | 1,905,513 | 0.1d ×1.08 | 2.10% | 0.0045 |
| 5 | Bg62…o58H | 132,812 | 0.1d ×1.08 | 0.15% | 0.0004 |
| 6 | AkaX…T52B | 1,718 | 0.1d ×1.08 | 0.0019% | 0.0000 |
| 7 | Fpkj…ygmH | 1,355 | 0.1d ×1.08 | 0.0015% | 0.0000 |
| 0.1101 |
| 0.0000 |
| 27 |
| 1h ago |