The block settles when collected fees reach the target. Miners split all of it by hashpower; the rest buys $456107612 and burns it. The target doubles every 21 blocks.
| # | miner | holding | streak | hashpower | earned |
|---|---|---|---|---|---|
| 1 | 6x1z…NrzR | 8,921,517 | 0.0d ×1.07 | 10.08% | 0.0126 |
| 2 | 2a4W…AiXH | 5,787,643 | 0.1d ×1.08 | 6.60% | 0.0113 |
| 3 | 4U7j…CkSL | 3,873,208 | 0.1d ×1.08 | 4.40% | 0.0061 |
| 4 | AkRY…rfXe | 2,891,123 | 0.1d ×1.07 | 3.28% | 0.0044 |
| 5 | GC3X…64V3 | 1,305,699 | 0.1d ×1.08 | 1.49% | 0.0023 |
| 6 | 9ovM…Xr3f | 789,163 | 0.1d ×1.08 | 0.90% | 0.0012 |
| 7 | D2Ci…ZN9G | 265,069 | 0.1d ×1.08 | 0.30% | 0.0004 |
| 8 | 94Rq…rgpG | 244,660 | 0.1d ×1.08 | 0.28% | 0.0006 |
| 9 | 6Gfa…XhWZ | 28,805 | 0.1d ×1.07 | 0.03% | 0.0000 |
| 0.2165 |
| 0.0000 |
| 34 |
| 1h ago |